hdpe-pipe

HDPE Pipe

Rainson is a leading Manufacturer and Supplier of HDPE Pipe in India. We are highly engaged in offering the exclusively designed HDPE Pipes ISI 4984:2016 to our precious clients. Our offered ranges of these pipes are highly appreciated in the market for their optimum performance and flawless finish. These products are made using optimum quality components as per the industry defined standards. Apart from this, we are offering these products at a nominal market price within the committed period of time. You can also check our Heavy Duty HDPE Butt Fusion Fittings, HDPE Spigot Fittings and HDPE Fabricated Fittings.

Standard Dimension Ration (SDR) & Corresponding Wall Thickness of HDPE Pipes as per IS 4984:2016
SDR SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9
PE 63 PN 2 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 -
PE 80 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5
PE 100 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5 PN 16
Nominal OD
DN (mm)
W.T W.T W.T W.T W.T W.T W.T W.T
MinMax MinMax MinMax MinMax MinMax MinMax MinMax MinMax
20 2.0 2.3 2.3 2.7
25 2.02.3 2.32.7 2.83.2
32 2.02.3 2.42.8 3.03.4 3.64.1
40 2.02.3 2.42.8 3.03.4 3.74.2 4.55.1
50 2.02.3 2.42.8 3.03.4 3.74.2 4.65.2 5.66.3
63 2.52.9 3.03.4 3.84.3 4.75.3 5.86.5 7.07.8
75 22.3 2.32.7 2.93.3 3.64.1 4.55.1 5.66.3 6.97.7 8.49.4
90 2.22.6 2.83.2 3.54 4.34.9 5.36 6.77.5 8.29.2 1011.1
110 2.73.1 3.43.9 4.34.9 5.36.0 6.57.3 8.19.1 10.011.1 12.313.7
125 3.13.6 3.84.3 4.95.5 6.06.7 7.48.3 9.210.3 11.412.7 13.915.4
140 3.54.0 4.34.9 5.46.1 6.77.5 8.39.3 10.311.5 12.814.2 15.617.3
160 4.04.5 4.95.5 6.27.0 7.78.6 9.510.6 11.813.1 14.616.2 17.819.7
180 4.45.0 5.56.2 7.07.8 8.69.6 10.611.8 13.314.8 16.418.2 20.022.1
200 4.95.5 6.16.9 7.78.6 9.610.7 11.813.3 14.816.4 18.220.2 22.324.7
225 5.56.2 6.97.7 8.79.7 10.812.0 13.314.8 16.618.4 20.522.7 25.027.6
250 6.16.9 7.68.5 9.710.8 12.013.3 14.816.4 18.420.4 22.825.2 27.830.7
280 6.97.7 8.59.5 10.812.0 13.414.9 16.518.3 20.622.8 25.528.2 31.234.5
315 7.78.6 9.610.7 12.213.6 15.016.6 18.620.6 23.225.7 28.731.7 35.038.6
355 8.79.7 10.812.0 13.715.2 17.018.8 20.923.1 26.229.0 32.335.7 39.543.6
400 9.810.9 12.213.6 15.417.1 19.121.2 23.626.1 29.532.6 36.440.2 44.549.1
450 11.012.2 13.715.2 17.419.3 21.523.8 26.529.3 33.136.6 41.045.2 50.055.1
500 12.213.6 15.216.9 19.321.4 23.926.4 29.532.6 36.840.6 45.550.2 55.661.3
560 13.715.2 17.018.8 21.623.9 26.729.5 33.036.4 41.245.5 51.056.2 62.368.7
630 15.417.1 19.121.2 24.326.9 30.033.1 37.141.0 46.451.2 57.363.2 70.077.1
710 17.419.3 21.623.9 27.430.3 33.937.4 41.846.1 52.357.7 64.671.2 78.986.9
800 19.621.7 24.326.9 30.834.0 38.142.1 47.152.0 58.964.9 72.880.2 88.997.9
900 22.024.3 27.330.2 34.738.3 42.947.3 53.058.4 66.273.0 81.990.2 100.0110.1
1000 24.427.0 30.433.6 38.545.5 47.752.6 58.964.9 73.681.1 91.0100.2 111.2122.5
Note :
  • Pipes conforming to ISO 4427, DIN 8074, and IS 4984:2016 with latest amendments are available on demand.
  • Custom-manufactured pipes and fittings are also available on demand.
OD Outer Diameter
W.T. Wall Thickness
PN Pressure Rating
SDR Standard Dimension Ratio
WhatsApp
+91 99099 38055
Call Now!
+91 99099 38055