astm-ips-butt-fusion-fitting-tee

Butt Fusion Tee

Rainson ASTM (IPS) Butt Fusion Tee is a versatile and reliable pipe fitting designed for High-Density Polyethylene (HDPE) piping systems. Its T-shaped design enables the branching of pipelines and allows three HDPE pipes to be connected efficiently at right angles. Manufactured according to ASTM (IPS) dimensional standards, the fitting is designed for strong and durable butt fusion connections. The ends are joined to HDPE pipes through heat fusion, creating a seamless, secure, and leak-resistant joint. It is suitable for a wide range of applications, including water distribution, irrigation, industrial piping, and other demanding HDPE pipeline systems.

Key Specifications
Material PE100 SDR 9 – 17
Standard EN 12201-3, 1555-3
SPECIFICATIONS D (mm) D1 (mm) L (mm) L1 (mm) L2 (mm) L3 (mm) H (mm) H1 (mm) H (mm) H1 (mm) H (mm) H1 (mm)
D D1 L L1 L2 L3 SDR9 SDR9 SDR11 SDR11 SDR17 SDR17
T1X1/2" 48.3 48.3 211.2 67 67 105.6 5.5 5.5 4.5 4.5 - -
T2" 60.3 60.3 260 72 72 130 7 7 5.6 5.6 - -
T3" 88.9 88.9 310 80 80 155 10 10 8.2 8.2 - -
T3X2" 88.9 50.3 280 80 72 145 10 7 8.2 5.6 - -
T4" 114.3 114.3 348 84 84 174 13 13 10.5 10.5 - -
T4X2" 114.3 60.3 290 84 72 158 13 7 10.5 5.6 - -
T4X3" 114.3 88.9 320 84 80 168 13 10 10.5 8.2 - -
T6" 168.3 168.3 456 108 108 228 19 19 15.5 15.5 - -
T6X2" 168.3 60.3 352 108 72 188 19 7 15.5 5.6 - -
T6X3" 168.3 88.9 376 108 80 195 19 10 15.5 8.2 - -
T6X4" 168.3 114.3 400 108 84 198 19 13 15.5 10.5 - -
T8" 219.1 219.1 580 152 152 290 25 25 20.5 20.5 - -
T8X3" 219.1 88.9 456 152 80 220 25 10 20.5 8.2 - -
T8X4" 219.1 114.3 480 152 84 225 25 13 20.5 10.5 - -
T8X6" 219.1 168.3 530 152 108 250 25 19 20.5 15.5 - -
T10" 273 273 662 140 140 331 25 25 16.5 16.5 - -
T10X4" 273 114.3 480 140 84 255 - - 25 10.5 16.5 7
T10X6" 273 168.3 540 140 108 280 - - 25 15.5 16.5 10
T10X8" 273 219.1 600 140 152 331 - - 25 20.5 16.5 13
T12" 323.9 323.9 720 150 152 360 - - 30 30 19.5 19.5
T14" 355.6 355.6 760 152 152 380 - - 33 33 21.5 21.5
T16" 406.4 406.4 760 130 130 380 - - 38 38 24.5 24.5
T18" 457.2 457.2 823 130 130 411.5 - - 43 43 27.5 27.5
Related Products
WhatsApp
+91 99099 38055
Call Now!
+91 99099 38055